Nylon6 POY
Key words:
Nylon6 POY
Classification:
Product Details
Our company uses advanced spinning equipment from TMT, Japan, and imports high-quality nylon chips to ensure stable quality and batch numbers for our customers!
| Product Name Product |
Specification Specification |
Category Type | Packing | |||
| Semi-dull SD |
Bright BR |
Full Dull FD |
Even Even |
Uneven Uneven |
||
| P O Y |
12D/6F | √ | √ | √ | √ | |
| 15D/6F | √ | √ | √ | √ | ||
| 18D/6F/7F | √ | √ | √ | √ | ||
| 22D/6F | √ | √ | √ | √ | ||
| 24D/24F | √ | √ | √ | √ | ||
| 32D/12F | √ | √ | √ | √ | ||
| 35D/10F/12F/16F | √ | √ | √ | √ | ||
| 36D/34F | √ | √ | √ | √ | ||
| 39D/10F/12F | √ | √ | √ | √ | ||
| 48D/48F | √ | √ | √ | √ | ||
| 50D/12F/14F/24F/34F | √ | √ | √ | √ | ||
| 60D/24F | √ | √ | √ | √ | ||
| 85D/24F/36F/48F/68F | √ | √ | √ | √ | ||
| 86D/24F/48F/72F | √ | √ | √ | √ | ||
| 90D/24F | √ | √ | √ | √ | ||
| 120D/24F/36F/48F | √ | √ | √ | √ | ||
| 170D/96F | √ | √ | √ | √ | ||
| Note: Specifications not listed can be custom-produced according to customer requirements | ||||||
Previous Page
Next Page
Previous Page
Nylon6 DTY
Next Page
Related Products
Product Consulting
Enter your contact details and our sales team will contact you immediately to understand your needs.