Nylon6 HOY
Our company utilizes advanced spinning equipment from TMT of Japan and high-quality imported nylon chips to ensure stable quality and batch consistency for our customers!
Key words:
Nylon6 HOY
Classification:
Product Details
Our company uses advanced spinning equipment from TMT Japan and imports high-quality nylon chips to ensure stable quality and batch numbers for our customers!
| Product Name Product |
Specification Specification |
Category Type | Packing | |||
| Semi-dull SD |
Bright BR |
Full Dull FD |
Even Even |
Uneven Uneven |
||
| H O Y |
12D/5F/6F/7F | √ | √ | √ | √ | |
| 18D/6F/7F/12F | √ | √ | √ | √ | ||
| 20D/6F/12F | √ | √ | √ | √ | ||
| 30D/10F/12F | √ | √ | √ | √ | ||
| 40D/12F | √ | √ | √ | √ | ||
| 45D/12F | √ | √ | √ | √ | ||
| 50D/12F/17F/24F | √ | √ | √ | √ | ||
| 55D/24F | √ | √ | √ | √ | ||
| 60D/17F/18F/24F | √ | √ | √ | √ | ||
| 65D/24F | √ | √ | √ | √ | ||
| 68D/18F/24F | √ | √ | √ | √ | ||
| 70D/18F/24F | √ | √ | √ | √ | ||
| 75D/24F | √ | √ | √ | √ | ||
| 100D/24F/36F/48F | √ | √ | √ | √ | ||
| 140D/24F/36F/48F/96F | √ | √ | √ | √ | ||
| Note: Specifications not listed can be customized according to customer requirements | ||||||
Previous Page
Next Page
Previous Page
Nylon6 POY
Next Page
Related Products
Product Consulting
Enter your contact details and our sales team will contact you immediately to understand your needs.